222 Wegstrom ST, Hutto TX 78634, Hutto, TX 78634
About this property
Well maintained single story home in growing city of Hutto. 3/2 with recent flooring, interior paint, refrigerator, dishwasher, stove, etc. and large privacy fenced backyard
Basic Property Information
<strong>Dwelling Size - </strong>  1,480 ft2
				From  Public Records
				<strong>Year Built - </strong>  2004
				<strong>Stories - </strong>  One
				<strong>Foundation - </strong>  Slab
				<strong>Garage - </strong>  2
				 Attached,Door-Single,Garage
				<strong>Roof - </strong>  Composition,Shingle
				<strong>Lot Size Acres - </strong>  0.1767
				<strong>Waterfront Features - </strong>  None
				Bedrooms -  3
				<strong>Main Level Bedrooms - </strong>  3
				<strong>Bathrooms - </strong>  2
				<strong>Full - </strong>  2
				<strong>Half - </strong>  0
				<strong>Living Rooms - </strong>  1
				<strong>Dining Rooms - </strong>  1
				<strong>Fireplaces - </strong>  0
				<strong>Pool on Property- </strong>  None
				School District
<strong>School District - </strong>  Hutto ISD
				<strong>Elementary - </strong>  Cottonwood Creek
				<strong>Middle - </strong>  Hutto
				<strong>Senior High - </strong>  Hutto
				Home Owners Association
<strong>Home Owners Association - </strong>  Huttoparke
				<strong>Fee - $</strong>  380
				<strong>Frequency - </strong>  Annually
				<strong>Includes - </strong>  Common Area Maintenance
				Amenities and Features
Other Features
Ceiling Fan(s)
Dishwasher
Disposal
Electric Dryer Hookup
Electrical Utility Available
Free-Standing Electric Range
Garage Attached
Has Garage
Home Owners Association
None
Open Floorplan
Pantry
Refrigerator
Walk-In Closet(s)
Washer Hookup
Utilities
Heating: Central,Electric
Cooling: Ceiling Fan(s),Central Air,Electric
Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected
Sewer: Public Sewer
Water: Municipal Utility District (MUD)
Additional Details
<strong>Faces - </strong>  South
				<strong>Flooring - </strong>  Tile,Wood
				<strong>View - </strong>  None
				<strong>Lot Features - </strong>  Back Yard,Curbs,Front Yard,Level,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft)
				<strong>Sellers Representative - </strong>  M.E. 'Gene' Johnson REALTY
				 (512) 244-6655
				<strong>Other Structures - </strong>  None
				<strong>Accessibility Features - </strong>  None
				<strong>Community Features - </strong>  Pool
				Walk Score
Based on information from the Austin Board of REALTORS®  for the period 11/03/2025 through 11/03/2025. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein “AS IS” and without any warranty, express or implied.
        


















