910 W 25th ST # 302, Austin TX 78705
    
    $ 248,000 
    
    910 W 25th ST # 302, Austin TX 78705, Austin, Galileo At 25 Condo
    
    
 
910 W 25th ST # 302, Austin TX 78705, Austin, TX 78705
About this property
luxury condo at west campus.
Basic Property Information
<strong>Dwelling Size - </strong>  465 ft2
				From  Public Records
				<strong>Year Built - </strong>  2008
				<strong>Stories - </strong>  One
				<strong>Foundation - </strong>  Slab
				<strong>Garage - </strong>  0
				 None
				<strong>Roof - </strong>  Mixed
				<strong>Lot Size Acres - </strong>  0.004
				<strong>Waterfront Features - </strong>  None
				Bedrooms -  1
				<strong>Main Level Bedrooms - </strong>  1
				<strong>Bathrooms - </strong>  1
				<strong>Full - </strong>  1
				<strong>Half - </strong>  0
				<strong>Living Rooms - </strong>  1
				<strong>Dining Rooms - </strong>  1
				<strong>Fireplaces - </strong>  0
				 None
				<strong>Pool on Property- </strong>  None
				<strong>Spa on Property- </strong>  None
				School District
<strong>School District - </strong>  Austin ISD
				<strong>Elementary - </strong>  Lee
				<strong>Middle - </strong>  Kealing
				<strong>Senior High - </strong>  Austin
				Home Owners Association
<strong>Home Owners Association - </strong>  Galileo at 25th HOA
				<strong>Fee - $</strong>  218.4
				<strong>Frequency - </strong>  Monthly
				<strong>Includes - </strong>  Common Area Maintenance,Insurance,Internet,Landscaping,Trash
				Amenities and Features
Other Features
Dishwasher
Disposal
Electric Cooktop
Electrical Utility Available
Home Owners Association
None
Oven
Property Attached
Refrigerator
See Remarks
Walk-In Closet(s)
Washer/Dryer Stacked
Utilities
Heating: Central
Cooling: Central Air
Electricity Available
Sewer: Public Sewer
Water: Public
Additional Details
<strong>Faces - </strong>  North
				<strong>Flooring - </strong>  Concrete
				<strong>View - </strong>  None
				<strong>Lot Features - </strong>  Corner Lot,See Remarks
				<strong>Sellers Representative - </strong>  Agent Realty
				 (512) 743-3039
				<strong>Other Structures - </strong>  None
				<strong>Accessibility Features - </strong>  None
				<strong>Community Features - </strong>  Cluster Mailbox,Gated
				Walk Score
Based on information from the Austin Board of REALTORSยฎย  for the period 11/03/2025 through 11/03/2025. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORSยฎ, ACTRIS and their affiliates provide the MLS and all content therein โAS ISโ and without any warranty, express or implied.
        
























