3708 One House RD # 1, Leander TX 78645
    
    $ 155,000 
    
    3708 One House RD # 1, Leander TX 78645, Leander, North Shore Colony
    
    
 
3708 One House RD # 1, Leander TX 78645, Leander, TX 78645
About this property
Come Visit this cute cozy home. It has hardwood flooring, a wide assortment of trees for wonderful shade during the hot summer days, views of Lake Travis, and many possibilities. Be careful the terrain is pretty steep.
Basic Property Information
<strong>Dwelling Size - </strong>  440 ft2
				From  Public Records
				<strong>Year Built - </strong>  1955
				<strong>Stories - </strong>  One
				<strong>Foundation - </strong>  Pillar/Post/Pier
				<strong>Garage - </strong>  0
				 None
				<strong>Roof - </strong>  Metal
				<strong>Lot Size Acres - </strong>  0.3578
				<strong>Waterfront Features - </strong>  None
				Bedrooms -  1
				<strong>Main Level Bedrooms - </strong>  1
				<strong>Bathrooms - </strong>  1
				<strong>Full - </strong>  1
				<strong>Half - </strong>  0
				<strong>Living Rooms - </strong>  1
				<strong>Dining Rooms - </strong>  1
				<strong>Fireplaces - </strong>  0
				<strong>Pool on Property- </strong>  None
				School District
<strong>School District - </strong>  Lago Vista ISD
				<strong>Elementary - </strong>  Lago Vista
				<strong>Middle - </strong>  Lago Vista
				<strong>Senior High - </strong>  Lago Vista
				Home Owners Association
Amenities and Features
Other Features
Laminate Counters
Refrigerator
See Remarks
Utilities
Heating: Electric
Cooling: Wall/Window Unit(s)
Above Ground
Sewer: Septic Tank
Water: Shared Well
Additional Details
<strong>Faces - </strong>  East
				<strong>Flooring - </strong>  No Carpet,Wood
				<strong>View - </strong>  Lake,Trees/Woods
				<strong>Lot Features - </strong>  Public Maintained Road,Rolling Slope,Trees-Heavy
				<strong>Sellers Representative - </strong>  Stanberry REALTORS
				 (512) 303-5065
				<strong>Other Structures - </strong>  None
				<strong>Accessibility Features - </strong>  None
				<strong>Community Features - </strong>  Lake
				Walk Score
Based on information from the Austin Board of REALTORS®  for the period 11/04/2025 through 11/04/2025. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein “AS IS” and without any warranty, express or implied.
        





