2706 SALADO ST # 210, Austin TX 78705
    
    $ 319,900 
    
    2706 SALADO ST # 210, Austin TX 78705, Austin, WESTPLACE CONDOMINIUMS THE
    
    
 
2706 SALADO ST # 210, Austin TX 78705, Austin, TX 78705
About this property
Prime location in west campus. Around the corner is the food trucks area, a very popular spot. Bus stop is one short block away. Unit comes with 2 reserved parking spots covered under the building.
Basic Property Information
<strong>Dwelling Size - </strong>  728 ft2
				From  Public Records
				<strong>Year Built - </strong>  1983
				<strong>Stories - </strong>  One
				<strong>Foundation - </strong>  Pillar/Post/Pier
				<strong>Garage - </strong>  0
				 Assigned,Garage
				<strong>Roof - </strong>  Shingle
				<strong>Lot Size Acres - </strong>  0
				<strong>Waterfront Features - </strong>  None
				Bedrooms -  2
				<strong>Main Level Bedrooms - </strong>  2
				<strong>Bathrooms - </strong>  2
				<strong>Full - </strong>  2
				<strong>Half - </strong>  0
				<strong>Living Rooms - </strong>  1
				<strong>Dining Rooms - </strong>  1
				<strong>Fireplaces - </strong>  1
				 Living Room,Wood Burning
				<strong>Pool on Property- </strong>  None
				<strong>Spa on Property- </strong>  None
				School District
<strong>School District - </strong>  Austin ISD
				<strong>Elementary - </strong>  Bryker Woods
				<strong>Middle - </strong>  O Henry
				<strong>Senior High - </strong>  Austin
				Home Owners Association
<strong>Home Owners Association - </strong>  WESTPLACE CONDOMINIUMS HOA
				<strong>Fee - $</strong>  250
				<strong>Frequency - </strong>  Monthly
				<strong>Includes - </strong>  Common Area Maintenance,Insurance,Landscaping,Maintenance Grounds,Maintenance Structure,Trash,Water
				Amenities and Features
Other Features
Balcony
Ceiling Fan(s)
Dishwasher
Disposal
Electrical Utility Available
Free-Standing Electric Range
Has Garage
Home Owners Association
Microwave
Primary Bedroom on Main
Property Attached
Quartz Counters
Refrigerator
Uncovered Courtyard
Washer/Dryer Stacked
Utilities
Heating: Central,Electric
Cooling: Ceiling Fan(s),Central Air
Electricity Available,Sewer Available,Water Available
Sewer: Public Sewer
Water: Public
Additional Details
<strong>Faces - </strong>  East
				<strong>Flooring - </strong>  Laminate,Tile,Vinyl
				<strong>View - </strong>  None
				<strong>Lot Features - </strong>  None
				<strong>Sellers Representative - </strong>  D.M.I. Services
				 (512) 346-3647
				<strong>Other Structures - </strong>  None
				<strong>Accessibility Features - </strong>  None
				<strong>Community Features - </strong>  None
				Walk Score
Based on information from the Austin Board of REALTORS®  for the period 11/03/2025 through 11/03/2025. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein “AS IS” and without any warranty, express or implied.
        













