902 Fieldstone PL, Round Rock TX 78664
    
    $ 310,000 
    
    902 Fieldstone PL, Round Rock TX 78664, Round Rock, Greenslopes At Lakecreek Sec 06
    
    
 
902 Fieldstone PL, Round Rock TX 78664, Round Rock, TX 78664
About this property
Great location, large lot with mature trees. Space for both front and backyard patio. Cul-De-Sac
Basic Property Information
<strong>Dwelling Size - </strong>  1,058 ft2
				From  Public Records
				<strong>Year Built - </strong>  1984
				<strong>Stories - </strong>  One
				<strong>Foundation - </strong>  Slab
				<strong>Garage - </strong>  2
				 Garage
				<strong>Roof - </strong>  Composition
				<strong>Lot Size Acres - </strong>  0.188
				<strong>Waterfront Features - </strong>  None
				Bedrooms -  3
				<strong>Main Level Bedrooms - </strong>  3
				<strong>Bathrooms - </strong>  2
				<strong>Full - </strong>  2
				<strong>Half - </strong>  0
				<strong>Living Rooms - </strong>  1
				<strong>Dining Rooms - </strong>  1
				<strong>Fireplaces - </strong>  1
				 Living Room
				<strong>Pool on Property- </strong>  None
				<strong>Spa on Property- </strong>  None
				School District
<strong>School District - </strong>  Round Rock ISD
				<strong>Elementary - </strong>  Xenia Voigt
				<strong>Middle - </strong>  CD Fulkes
				<strong>Senior High - </strong>  Cedar Ridge
				Home Owners Association
Amenities and Features
Other Features
Ceiling Fan(s)
Dishwasher
Disposal
Eat-in Kitchen
Electrical Utility Available
Free-Standing Range
Has Garage
Laminate Counters
None
Primary Bedroom on Main
Water Heater-Gas
Utilities
Heating: Central
Cooling: Central Air
Electricity Available,Natural Gas Available
Sewer: Public Sewer
Water: Public
Additional Details
<strong>Faces - </strong>  South
				<strong>Flooring - </strong>  Carpet,Laminate,Tile
				<strong>View - </strong>  None
				<strong>Lot Features - </strong>  Cul-De-Sac,Curbs,Trees-Large (Over 40 Ft)
				<strong>Sellers Representative - </strong>  Coldwell Banker Realty
				 (512) 343-7500
				<strong>Other Structures - </strong>  None
				<strong>Accessibility Features - </strong>  None
				<strong>Community Features - </strong>  Curbs
				Walk Score
Based on information from the Austin Board of REALTORSยฎย  for the period 11/04/2025 through 11/04/2025. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORSยฎ, ACTRIS and their affiliates provide the MLS and all content therein โAS ISโ and without any warranty, express or implied.
Similar Listings
905 E Logan ST, Round Rock TX 78664
    $ 295,000 
    Located just a mile from Downtown Round Rock, this beautifully updated single-story home o  ...
    Located just a mile from Downtown Round Rock, this beautifully updated single-story home offers a great value and location. Featuring durable laminate and tile   ...
                    
                            
        






























