55 Casa Verde # 55, Lakeway TX 78734
    
    $ 329,000 
    
    55 Casa Verde # 55, Lakeway TX 78734, Lakeway, Casa Verde Condo
    
    
 
55 Casa Verde # 55, Lakeway TX 78734, Lakeway, TX 78734
About this property
.
Basic Property Information
<strong>Dwelling Size - </strong>  1,705 ft2
				From  Public Records
				<strong>Year Built - </strong>  1977
				<strong>Stories - </strong>  One
				<strong>Foundation - </strong>  Slab
				<strong>Garage - </strong>  0
				 Additional Parking,Carport
				<strong>Roof - </strong>  Composition
				<strong>Lot Size Acres - </strong>  0.196
				<strong>Waterfront Features - </strong>  None
				Bedrooms -  3
				<strong>Main Level Bedrooms - </strong>  3
				<strong>Bathrooms - </strong>  2
				<strong>Full - </strong>  2
				<strong>Half - </strong>  0
				<strong>Living Rooms - </strong>  1
				<strong>Dining Rooms - </strong>  2
				<strong>Fireplaces - </strong>  1
				 Family Room
				<strong>Pool on Property- </strong>  None
				<strong>Spa on Property- </strong>  None
				School District
<strong>School District - </strong>  Lake Travis ISD
				<strong>Elementary - </strong>  Serene Hills
				<strong>Middle - </strong>  Hudson Bend
				<strong>Senior High - </strong>  Lake Travis
				Home Owners Association
<strong>Home Owners Association - </strong>  Casa Verde Co-Owners Council
				<strong>Fee - $</strong>  282
				<strong>Frequency - </strong>  Monthly
				<strong>Includes - </strong>  Common Area Maintenance
				Amenities and Features
Other Features
Built-in Features
Cathedral Ceiling(s)
Dishwasher
Disposal
Electric Range
Electrical Utility Available
Exterior Steps
High Ceilings
Home Owners Association
Multiple Dining Areas
Primary Bedroom on Main
Walk-In Closet(s)
Water Heater-Electric
Wet Bar
Utilities
Heating: Central,Electric
Cooling: Central Air,Electric
Cable Connected,Electricity Connected,Internet-Cable,Phone Connected,Sewer Connected,Underground Utilities,Water Connected
Sewer: Public Sewer
Water: Public
Additional Details
<strong>Faces - </strong>  NE
				<strong>Flooring - </strong>  Carpet,Tile
				<strong>View - </strong>  Park/Greenbelt
				<strong>Lot Features - </strong>  Back to Park/Greenbelt,Front Yard,Landscaped,Level,Many Trees,Trees-Medium (20 Ft - 40 Ft)
				<strong>Sellers Representative - </strong>  Keller Williams - Lake Travis
				 (512) 263-9090
				<strong>Other Structures - </strong>  None
				<strong>Accessibility Features - </strong>  Common Area,Accessible Full Bath
				<strong>Community Features - </strong>  Airport/Runway,Cluster Mailbox,Common Grounds,Covered Parking,Dog Park,Fishing,Lake,Park,Pet Amenities,Picnic Area,Pool
				Walk Score
Based on information from the Austin Board of REALTORS®  for the period 11/03/2025 through 11/03/2025. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein “AS IS” and without any warranty, express or implied.
        