5200 Purple Sage DR # A, Austin TX 78724
    
    $ 300,000 
    
    5200 Purple Sage DR # A, Austin TX 78724, Austin, Las Cimas Sec 01
    
    
 
5200 Purple Sage DR # A, Austin TX 78724, Austin, TX 78724
About this property
.
Basic Property Information
<strong>Dwelling Size - </strong>  856 ft2
				From  Public Records
				<strong>Year Built - </strong>  1976
				<strong>Stories - </strong>  One
				<strong>Foundation - </strong>  Slab
				<strong>Garage - </strong>  1
				 Carport
				<strong>Roof - </strong>  Composition
				<strong>Lot Size Acres - </strong>  0.1944
				<strong>Waterfront Features - </strong>  None
				Bedrooms -  2
				<strong>Main Level Bedrooms - </strong>  2
				<strong>Bathrooms - </strong>  1
				<strong>Full - </strong>  1
				<strong>Half - </strong>  0
				<strong>Living Rooms - </strong>  1
				<strong>Dining Rooms - </strong>  1
				<strong>Fireplaces - </strong>  0
				<strong>Pool on Property- </strong>  None
				School District
<strong>School District - </strong>  Austin ISD
				<strong>Elementary - </strong>  Jordan
				<strong>Middle - </strong>  Garcia
				<strong>Senior High - </strong>  Lyndon B Johnson (Austin ISD)
				Home Owners Association
<strong>Home Owners Association - </strong>  5200 Purple Sage Condominiums
				<strong>Fee - $</strong>  0
				<strong>Frequency - </strong>  See Remarks
				<strong>Includes - </strong>  See Remarks
				Amenities and Features
Other Features
Breakfast Bar
Ceiling Fan(s)
Granite Counters
High Speed Internet
Home Owners Association
Microwave
None
Open Floorplan
Primary Bedroom on Main
Walk-In Closet(s)
Utilities
Heating: Heat Pump,Natural Gas
Cooling: Central Air
Cable Available,Internet-Cable,Natural Gas Connected,Water Available
Sewer: Public Sewer
Water: Public
Additional Details
<strong>Faces - </strong>  East
				<strong>Flooring - </strong>  Laminate
				<strong>View - </strong>  None
				<strong>Lot Features - </strong>  None
				<strong>Sellers Representative - </strong>  Keller Williams Realty
				 (512) 346-3550
				<strong>Other Structures - </strong>  None
				<strong>Accessibility Features - </strong>  None
				<strong>Community Features - </strong>  None
				Walk Score
Based on information from the Austin Board of REALTORS®  for the period 11/04/2025 through 11/04/2025. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein “AS IS” and without any warranty, express or implied.
        























